SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2011-2013 Grade - 4th

Sr. No. Financial Year Teacher / Employee Name Amount
1 2011-2013 Chandra Kishor Singh 22000.00
2 2011-2013 Kapil Deo Singh 21000.00
3 2011-2013 Jwala Singh 21000.00
4 2011-2013 Satish Kumar Yadav 21000.00
5 2011-2013 Deva Nand Mishra 21000.00
6 2011-2013 Nawal Kishor Thakur 21000.00
7 2011-2013 Niraj Kumar 21000.00
8 2011-2013 Kundan Kumar 21000.00
9 2011-2013 Arvind Kumar Singh 21000.00
10 2011-2013 Damodar Yadav 21000.00
11 2011-2013 Ram swarup Singh 16000.00
12 2011-2013 Ranjan Kumar Singh 17000.00
13 2011-2013 Indu Sinha 13000.00
14 2011-2013 Lakhan Lal Singh 16000.00
15 2011-2013 Shiv Shankar Mandal 21000.00
16 2011-2013 Ras Bihari Paswan 20000.00
17 2011-2013 Sahendra Prasad 20000.00
18 2011-2013 Prabhakar Prasad Singh 18000.00
19 2011-2013 Sarojani 13000.00
20 2011-2013 Diwakar Prasad Singh 21000.00
21 2011-2013 Sikandar Prasad Singh 175000.00
22 2011-2013 Safbin Malik 13000.00
23 2011-2013 Arnav Chandra 13000.00
24 2011-2013 Akhileshwar Prasad Singh Absent
25 2011-2013 Dharmendra Kumar Singh Absent