SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2011-2013 Grade - 3rd

Sr. No. Financial Year Teacher / Employee Name Amount
1 2011-2013 Hitlar 32000.00
2 2011-2013 Kumar Anand 20000.00
3 2011-2013 Santosh Kumar Singh 20000.00
4 2011-2013 Uttam Kumar Singh(Retired) 37000.00
5 2011-2013 Anil Kumar Singh 20000.00
6 2011-2013 Ratan Shekhar Singh 36500.00
7 2011-2013 Jai Kishor Singh 35000.00
8 2011-2013 Rajeev Kumar Singh 28000.00
9 2011-2013 Prabhat Kumar Singh 27000.00
10 2011-2013 Rajesh Kumar Singh 31000.00
11 2011-2013 Santosh Kumar Singh (Anil) 26000.00
12 2011-2013 Bhudeo Prasad Singh 36500.00
13 2011-2013 Prem Ranjan 32500.00
14 2011-2013 Balram Kumar Singh 32500.00
15 2011-2013 Faruk Azam 16000.00
16 2011-2013 Kumar Sonu 20000.00
17 2011-2013 Ashok Kumar Thakur 10000.00
18 2011-2013 Rosy Kumari 32000.00
19 2011-2013 Suresh Prasad Sah 26000.00
20 2011-2013 Goutam kumar 26300.00
21 2011-2013 Mahesh Kumar Vishavakarma 22000.00
22 2011-2013 Bishwa Shankar Singh 30000.00
23 2011-2013 Ajay Kumar Singh 21000.00
24 2011-2013 Ravi Kumar Singh Absent
25 2011-2013 Rahul Kumar Singh 18000.00
26 2011-2013 Sunil Kumar Singh Absent
27 2011-2013 Suraj Kumar Singh Absent
28 2011-2013 Sachin Kumar Singh 10000.00
29 2011-2013 Jawahar Lal Singh(Retired) 38000.00
30 2011-2013 Devendra Kumar Singh(Retired) 38000.00
31 2011-2013 Purendra Narayan Singh(Retired) 38000.00
32 2011-2013 Ranvir Prasad Singh(Retired) 37000.00
33 2011-2013 Surendra Prasad Singh(Retired) 33000.00
34 2011-2013 Banshi Dhar Singh(Retired) 37000.00
35 2011-2013 Rajendra Kumar Singh(Retired) 33000.00
36 2011-2013 Atma Nand Singh(Retired) 20000.00
37 2011-2013 Kumar Gaurab Absent