SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2010-2012 Grade - 4th

Sr. No. Financial Year Teacher / Employee Name Amount
1 2010-2012 Chandra Kishor Singh 34000.00
2 2010-2012 Kapil Deo Singh 32800.00
3 2010-2012 Jwala Singh 31900.00
4 2010-2012 Satish Kumar Yadav 31900.00
5 2010-2012 Deva nand Mishra 31900.00
6 2010-2012 Nawal Kishor Thakur 31900.00
7 2010-2012 Niraj Kumar 31000.00
8 2010-2012 Kundan Kumar 31000.00
9 2010-2012 Arvind Kumar Singh 31900.00
10 2010-2012 Damodar Yadav 31900.00
11 2010-2012 Ram swarup Singh 24000.00
12 2010-2012 Ranjan Kumar Singh 24000.00
13 2010-2012 Indu Sinha 20400.00
14 2010-2012 Lakhan Lal Singh 25000.00
15 2010-2012 Shiv Shankar Mandal 31900.00
16 2010-2012 Ras Bihari Paswan 31000.00
17 2010-2012 Sahendra Prassad 31000.00
18 2010-2012 Prabhakar Prasad Singh 25000.00
19 2010-2012 Sarojani 21000.00
20 2010-2012 Diwakar Prasad Singh 29000.00
21 2010-2012 Sikandar Prasad Singh 28000.00
22 2010-2012 Shefbin Mallik 22400.00
23 2010-2012 Arnav Chandra 22400.00
24 2010-2012 Kumar Taranand Singh 26800.00
25 2010-2012 Akhileshawar Prasad Singh Absent