SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2010-2012 Grade - 3rd

Sr. No. Financial Year Teacher / Employee Name Amount
1 2010-2012 Hitlar 48900.00
2 2010-2012 Kumar Anand 31800.00
3 2010-2012 Santosh Kumar Singh 31800.00
4 2010-2012 Uttam Kumar Singh(Retired) 55000.00
5 2010-2012 Anil Kumar Singh 24300.00
6 2010-2012 Ratan Shekhar Singh 54000.00
7 2010-2012 Jai Kishor Singh 54000.00
8 2010-2012 Rajeev Kumar Singh 24300.00
9 2010-2012 Prabhat Kumar Singh 24300.00
10 2010-2012 Rajesh Kumar Singh 45700.00
11 2010-2012 Santosh Kumar Singh (Anil) 30200.00
12 2010-2012 Bhudeo Prasad Singh 54000.00
13 2010-2012 Prem Ranjan 49700.00
14 2010-2012 Balram Kumar Singh 49700.00
15 2010-2012 Faruk Azam 24300.00
16 2010-2012 Kumar Sonu 30200.00
17 2010-2012 Ashok Kumar Thakur 16000.00
18 2010-2012 Rosy Kumari 48700.00
19 2010-2012 Suresh Prasad Sah 43700.00
20 2010-2012 Goutam kumar 40400.00
21 2010-2012 Mahesh Kumar Vishwkarma 30000.00
22 2010-2012 Bishwa Shankar Singh 40000.00
23 2010-2012 Ajay Kumar Singh 31900.00
24 2010-2012 Ravi Kumar Singh Absent
25 2010-2012 Rahul Kumar Singh 28300.00
26 2010-2012 Sunil Kumar Singh Absent
27 2010-2012 Suraj Kumar Singh Absent
28 2010-2012 Sachin Kumar Singh 21800.00
29 2010-2012 Ranvir Kumar Singh(Retired) 55000.00
30 2010-2012 Jawahar Lal Singh (Retired) 50000.00
31 2010-2012 Nand kumar Singh (Retired) 40000.00
32 2010-2012 Devendra Kumar Singh(Retired) 57500.00
33 2010-2012 Purendra Narayan Singh(Retired) 57500.00
34 2010-2012 Krishna Mohan Singh(Retired) 50000.00
35 2010-2012 Surendra Prasad Singh(Retired) 50000.00
36 2010-2012 Banshi Dhar Singh(Retired) 55000.00
37 2010-2012 Rajendra Kumar Singh(Retired) 50000.00
38 2010-2012 Atmanand Singh (retired) 36900.00