SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2009-2011 Grade - 4th

Sr. No. Financial Year Teacher / Employee Name Amount
1 2009-2011 Chandra Kishor Singh 19094.00
2 2009-2011 Kapil Deo Singh 18094.00
3 2009-2011 Jwala Singh 18094.00
4 2009-2011 Satish Kumar Yadav 18094.00
5 2009-2011 Devanand Mishra 18094.00
6 2009-2011 Nawal Kishor Thakur 16333.00
7 2009-2011 Niraj Kumar 17333.00
8 2009-2011 Kundan Kumar 15600.00
9 2009-2011 Arvind Kumar Singh 17333.00
10 2009-2011 Damodar Yadav 18333.00
11 2009-2011 Ram swarup Singh 12133.00
12 2009-2011 Ranjan Kumar Singh 12133.00
13 2009-2011 Indu Sinha 8200.00
14 2009-2011 Lakhan Lal Singh 14066.00
15 2009-2011 Shiv Shankar Mandal 18084.00
16 2009-2011 Ras Bihari Paswan 17952.00
17 2009-2011 Sahendra Prasad 17952.00
18 2009-2011 Prabhakar Prasad Singh 16075.00
19 2009-2011 Saorjni 4338.00
20 2009-2011 Divakar Prassad Singh 17100.00
21 2009-2011 Sikandar Prassad Singh 17094.00
22 2009-2011 Safbin Malik 10338.00
23 2009-2011 Arnab Chandra 7788.00
24 2009-2011 Kumar Taranand Singh 16075.00
25 2009-2011 Akhileshwar Prasad Singh Absent