SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2009-2011 Grade - 3rd

Sr. No. Financial Year Teacher / Employee Name Amount
1 2009-2011 Hitlar 23327.00
2 2009-2011 Kumar Anand 11717.00
3 2009-2011 Santosh Kumar Singh 11716.00
4 2009-2011 Uttam Kumar Singh(Retired) 27783.00
5 2009-2011 Anil Kumar Singh 11913.00
6 2009-2011 Ratan Shekhar Singh 25691.00
7 2009-2011 Jai Kishor Singh 25691.00
8 2009-2011 Rajiv Kumar Singh 14206.00
9 2009-2011 Prabhat Kumar Singh 7707.00
10 2009-2011 Rajesh Kumar Singh 23691.00
11 2009-2011 Santosh Kumar Singh (Anil) 77007.00
12 2009-2011 Bhudeo Prasad Singh 25691.00
13 2009-2011 Prem Ranjan 23090.00
14 2009-2011 Balram Kumar Singh 23091.00
15 2009-2011 Faruk Azam 10947.00
16 2009-2011 Kumar Sonu 11543.00
17 2009-2011 Ashok Kumar Thakur 11543.00
18 2009-2011 Rosy Kumari 22161.00
19 2009-2011 Suresh Prasad Sah 20337.00
20 2009-2011 Goutam kumar 17367.00
21 2009-2011 Mahesh Kumar Vishavakarma 10245.00
22 2009-2011 Bishwa Shankar Singh 17333.00
23 2009-2011 Ajay Kumar Singh 17333.00
24 2009-2011 Ravi Kumar Singh Absent
25 2009-2011 Rahul Kumar Singh 7788.00
26 2009-2011 Sunil Kumar Singh Absent
27 2009-2011 Suraj Kumar Singh Absent
28 2009-2011 Devendra Kumar Singh(Retired) 26513.00
29 2009-2011 Purendra Narayan Singh(Retired) 29350.00
30 2009-2011 Sachin Kumar Singh 10415.00
31 2009-2011 Ranvir Prasad Singh(Retired) 27783.00
32 2009-2011 Rajendra Kumar Singh(Retired) 23122.00
33 2009-2011 Atma Nand Singh(Retired) 7707.00
34 2009-2011 Banshi Dhar Singh(Retired) 25396.00
35 2009-2011 Surendra Prasad Singh(Retired) 25393.00
36 2009-2011 Krishna Mohan Singh(Retired) 25393.00
37 2009-2011 Nand Kumar Singh(Retired) 25393.00
38 2009-2011 Jawahar Lal Singh(Retired) 25393.00