SSPS College, PO - Shambhuganj





N.T. Staffs Payments For The Session 2008-2010 Grade - 4th

Sr. No. Financial Year Teacher / Employee Name Amount
1 2008-2010 Chandra Kishor Singh 16000.00
2 2008-2010 Kapil Deo Singh 16000.00
3 2008-2010 Jwala Singh 15500.00
4 2008-2010 Satish Kumar Yadav 21500.00
5 2008-2010 Devanand Mishra 15500.00
6 2008-2010 Nawal Kishor Thakur 15500.00
7 2008-2010 Niraj Kumar 15500.00
8 2008-2010 Kundan Kumar 15000.00
9 2008-2010 Arvind Kumar Singh 15500.00
10 2008-2010 Damodar Yadav 16500.00
11 2008-2010 Ram swaroop Singh 15000.00
12 2008-2010 Ranjan Kumar Singh 13000.00
13 2008-2010 Indu Sinha 15000.00
14 2008-2010 Lkahan Lal Singh 15000.00
15 2008-2010 Shiv Shankar Mandal 15000.00
16 2008-2010 Ras Bihari Paswan 15500.00
17 2008-2010 Sahendra Prasad 15500.00
18 2008-2010 Prabhakar Prasad Singh 15000.00
19 2008-2010 Sarojani 15000.00
20 2008-2010 Diwakar Prasad Singh 15000.00
21 2008-2010 Sikandar Prasad Singh 15000.00
22 2008-2010 Shefbin Malik 13000.00
23 2008-2010 Arnav Chandr 13000.00
24 2008-2010 Arjun Mehtar 15500.00
25 2008-2010 Kumar Taranand Singh(Retired) 15500.00
26 2008-2010 Akhileshawar Prasad Singh Absent
27 2008-2010 Ajit Kumar Singh Absent
28 2008-2010 Anuj Kumar Singh Absent
29 2008-2010 Ajit Kumar Singh Absent
30 2008-2010 Anuj Kumar Singh Absent
31 2008-2010 Ajit Kumar Singh Absent
32 2008-2010 Anuj Kumar Singh Absent
33 2008-2010 Ajit Kumar Singh Absent
34 2008-2010 Anuj Kumar Singh Absent